Notes by Denomination

Page contents


Summary Yearly First

Number of notes by denomination


Value Notes %   Total value
5 149365 37.6
 
746825 EUR
10 126994 32.0
 
1269940 EUR
20 98230 24.7
 
1964600 EUR
50 13969 3.5
 
698450 EUR
100 6958 1.8
 
695800 EUR
200 1249 0.3
 
249800 EUR
500 376 0.1 188000 EUR
Total 397141 100 5813415 EUR

Yearly statistics


Value 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Years
5 51 3820 9511 3231 3085 2591 1453 2072 2170 2236 4363 9239 20235 16897 15026 10712 13178 16544 12951 19
10 56 3243 7404 3854 3780 4017 2586 3990 3917 4867 7663 7130 8631 6776 11855 7687 14657 18352 6529 19
20 41 3949 8396 4824 4400 4998 3335 4604 3801 3446 6096 5202 5833 4652 6453 4150 12634 8060 3356 19
50 3 523 1105 864 981 682 628 629 401 509 416 438 604 462 714 742 2867 1055 346 19
100 - 79 107 66 63 58 44 102 30 42 46 92 164 79 350 331 2553 2397 355 18
200 - 14 66 23 3 3 9 10 - 6 2 12 28 29 190 50 333 314 157 17
500 - 6 7 11 17 24 2 5 5 1 6 3 4 11 12 56 146 51 9 18

First notes by denomination


5. note was the first 5 note (entered in Coimbra on 2005-10-18)
1. note was the first 10 note (entered in Coimbra on 2005-10-17)
4. note was the first 20 note (entered in Coimbra on 2005-10-18)
2. note was the first 50 note (entered in Coimbra on 2005-10-17)
202. note was the first 100 note (entered in Avelãs de Cima on 2006-01-03)
203. note was the first 200 note (entered in Avelãs de Cima on 2006-01-03)
2819. note was the first 500 note (entered in Avelãs de Cima on 2006-07-06)

Generated 2023-08-14 14:44:09 (by nigmm 0.071)