Notes by Denomination

Page contents


Summary Yearly First

Number of notes by denomination


Value Notes %   Total value
5 162803 39.2
 
814015 EUR
10 129767 31.2
 
1297670 EUR
20 99838 24.0
 
1996760 EUR
50 14237 3.4
 
711850 EUR
100 7181 1.7
 
718100 EUR
200 1421 0.3
 
284200 EUR
500 378 0.1 189000 EUR
Total 415625 100 6011595 EUR

Yearly statistics


Value 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Years
5 51 3820 9511 3231 3085 2591 1453 2072 2170 2236 4363 9239 20235 16897 15026 10712 13178 16544 21880 4509 20
10 56 3243 7404 3854 3780 4017 2586 3990 3917 4867 7663 7130 8631 6776 11855 7687 14657 18352 8430 872 20
20 41 3949 8396 4824 4400 4998 3335 4604 3801 3446 6096 5202 5833 4652 6453 4150 12634 8060 4749 215 20
50 3 523 1105 864 981 682 628 629 401 509 416 438 604 462 714 742 2867 1055 587 27 20
100 - 79 107 66 63 58 44 102 30 42 46 92 164 79 350 331 2553 2397 536 42 19
200 - 14 66 23 3 3 9 10 - 6 2 12 28 29 190 50 333 314 307 22 18
500 - 6 7 11 17 24 2 5 5 1 6 3 4 11 12 56 146 51 11 - 18

First notes by denomination


5. note was the first 5 note (entered in Coimbra on 2005-10-18)
1. note was the first 10 note (entered in Coimbra on 2005-10-17)
4. note was the first 20 note (entered in Coimbra on 2005-10-18)
2. note was the first 50 note (entered in Coimbra on 2005-10-17)
202. note was the first 100 note (entered in Avelãs de Cima on 2006-01-03)
203. note was the first 200 note (entered in Avelãs de Cima on 2006-01-03)
2819. note was the first 500 note (entered in Avelãs de Cima on 2006-07-06)

Generated 2024-02-14 15:02:40 (by nigmm 0.071)