Hit Analysis

Page contents


Top kms Top days Triple+ International Bundles Bingo (kms/days) Partners

Top hits by most kilometres


Changes within *** 1 week, ** 3 months, * 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 1119 2022-11-11 100 Uxxxx0703xxx Portugal Finland Coimbra  Sulkava 3431* 119 > MTR63 349332
2 873 2020-11-26 20 Rxxxx7848xxx Portugal Finland Coimbra  Sulkava 3430 1081 > MTR63 191579
3 771 2019-10-08 5 Uxxxx7120xxx Finland Portugal Keuruu Coimbra 3290 228 topi18 > 247741
4 600 2018-07-03 5 Nxxxx9514xxx Finland Portugal Lapinjärvi Coimbra 3269 999 Triplapappa > 208589
5 1106 2022-10-24 100 Lxxxx9423xxx Finland Portugal Lapua Coimbra 3264* 6398 Kamu > 362260
6 833 2020-04-02 5 Vxxxx2812xxx Portugal Finland Coimbra  Ikaalinen 3190 1027 > apokoski 171349
7 1094 2022-10-03 20 Uxxxx5811xxx Finland Portugal Helsinki Coimbra 3188* 1706 keräilijä37 > 359298
8 858 2020-08-29 10 Exxxx2131xxx Portugal Finland Coimbra  Helsinki 3185 753 > kauan_sitten 211251
9 452 2017-02-12 5 Uxxxx9517xxx Finland Portugal Vantaa Coimbra 3184 1020 Jukkap > 162149
10 1206 2023-05-16 10 Txxxx5516xxx Portugal Finland Coimbra  Helsinki 3182** 649 > Aatos99 302552
11 420 2016-10-01 5 Uxxxx3257xxx Estonia Portugal Tallinn Coimbra 3135 788 Kraan > 150580
12 1124 2022-11-25 10 Pxxxx1742xxx Portugal Finland Coimbra  Ollila 3116* 1328 > Ahosensetä 229573
13 527 2017-12-10 5 Vxxxx0763xxx Latvia Portugal Aizkraukle Coimbra 3027 1044 faktors > 191528
14 486 2017-07-11 10 Uxxxx0553xxx Portugal Estonia Coimbra  Kuressaare 2958 347 > jufox 147120
15 574 2018-04-25 10 Vxxxx8160xxx Spain Latvia Candelario  Rīga 2824 1114 > savesigita 122048
16 779 2019-10-28 10 Nxxxx8512xxx Slovakia Portugal Brezno Coimbra 2399 1531 Jardo¹⁹⁸⁷ > 250641
17 769 2019-10-02 50 Pxxxx2559xxx Slovakia Portugal Banská Bystrica Avelãs de Cima 2346 911 Jardo¹⁹⁸⁷ > 246601
18 650 2019-01-13 5 Vxxxx4032xxx Denmark Portugal København V Coimbra 2302 251 Hr. Stein > 223069
19 1146 2023-01-11 10 Nxxxx4069xxx Austria Portugal Wien Loures 2288* 401 flovan > 375267
20 1200 2023-04-25 10 Wxxxx6203xxx Portugal Austria Coimbra  Hainburg an der Donau 2189** 147 > petox 367374

Top hits by most days


Changes within *** 1 week, ** 3 months, * 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 1106 2022-10-24 100 Lxxxx9423xxx Finland Portugal Lapua Coimbra 3264 6398* Kamu > 362260
2 1147 2023-01-14 10 Yxxxx2387xxx Portugal Portugal Frielas Camarate 2 5542* Leofer40 > 375695
3 515 2017-11-06 50 Sxxxx8228xxx Italy Portugal Piacenza Avelãs de Cima 1557 4106 claudio61 > 186018
4 488 2017-07-18 5 Uxxxx4441xxx Portugal Portugal Coimbra  Mealhada 20 3946 > diogocanilho® 5906
5 541 2018-01-11 100 Sxxxx2579xxx Austria Portugal Wien Coimbra 2155 3893 mike0958 > 194356
6 443 2017-01-27 20 Mxxxx6374xxx Portugal Netherlands Lagoa do Furadouro  Groningen 1894 3736 > Lycurgiaan 7760
7 948 2021-10-02 100 Xxxxx7181xxx France Portugal Saint-Louis Coimbra 1514 3521 jpot > 311073
8 1173 2023-02-20 5 Uxxxx7791xxx Portugal Portugal Amadora Coimbra 175 3506* Leofer40 > 380936
9 1148 2023-01-15 5 Uxxxx9412xxx Portugal Portugal Tomar Pombal 39 3414* Olivier.ch > 375845
10 872 2020-11-17 100 Sxxxx6096xxx Belgium Portugal Oostduinkerke Coimbra 1483 3117 Jean Marc > 275657
11 352 2015-04-22 50 Pxxxx3949xxx Netherlands Portugal Almelo Avelãs de Cima 1746 3096 _Enemico_ > 122869
12 1145 2023-01-07 10 Exxxx8379xxx Portugal Portugal Coimbra  Aveiro 48 2702* > downloader 128902
13 947 2021-09-30 5 Zxxxx5594xxx Belgium Portugal Kermt Coimbra 1591 2674 aries.64 > 310710
14 1133 2022-12-18 10 Pxxxx6285xxx Germany Portugal Bochum Sacavém 1886 2536* BGO > 370730
15 1044 2022-04-20 10 Nxxxx9036xxx Austria Portugal Klagenfurt Coimbra 1959 2392 Moise > 337881
16 1056 2022-06-05 5 Zxxxx9501xxx Netherlands Portugal Utrecht Coimbra 1674 2316* maner > 344115
17 1197 2023-04-11 10 Nxxxx0218xxx Slovenia Portugal Ljubljana Montijo 2081 2274** mizar > 386741
18 483 2017-06-21 20 Mxxxx0308xxx Portugal Portugal Amadora Viana do Castelo 328 2213 Leofer40 > 172349
19 896 2021-03-09 20 Vxxxx3417xxx Germany Portugal Walluf Coimbra 1689 2203 Kommandant > 286267
20 360 2015-05-29 10 Yxxxx7029xxx Portugal Portugal Sátao Coimbra 83 2145 kiko2543 > 125017

Latest triple+ hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 894 2021-03-03 10 Pxxxx1380xxx Portugal Portugal Portugal Redinha Coimbra Coimbra 28 951 asg Eugen Robick > 285669
2 881 2020-12-25 5 Mxxxx4964xxx Portugal Germany Germany Coimbra  Unna Werl 1777 977 > Neiddebatten.entmotivieren thatsme-p 203086
3 834 2020-05-14 5 Mxxxx0881xxx Portugal Germany Germany Tábua  Dortmund Werl 1745 908 > Neiddebatten.entmotivieren thatsme-p 187436
4 630 2018-10-12 5 Mxxxx8817xxx Portugal Germany Germany Coimbra  Bunde Coesfeld 1999 472 > Tjariet ϨpeedsteЯ1712 173014
5 386 2016-01-23 10 Exxxx2570xxx Portugal Portugal Portugal Lisboa Guimarães Coimbra 444 458 nunex AMOPEREIRA > 136340
6 326 2014-08-28 10 Xxxxx6532xxx Germany Luxembourg Portugal Viersen Olm Mira 1721 478 Mil€s66 Treasure > 112240

Latest international hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 1211 2023-05-23 5 Sxxxx6104xxx Germany Portugal Nürnberg Aeroporto Francisco Sá Carneiro 1782 410 roberdy > 389819
2 1210 2023-05-21 5 Uxxxx8766xxx Germany Portugal Düsseldorf Coimbra 1690 556 inDUS > 389531
3 1208 2023-05-19 5 Zxxxx2270xxx Germany Portugal Gelsenkirchen Coimbra 1726 347 skymaasda > 389403
4 1206 2023-05-16 10 Txxxx5516xxx Portugal Finland Coimbra  Helsinki 3182 649 > Aatos99 302552
5 1200 2023-04-25 10 Wxxxx6203xxx Portugal Austria Coimbra  Hainburg an der Donau 2189 147 > petox 367374
6 1197 2023-04-11 10 Nxxxx0218xxx Slovenia Portugal Ljubljana Montijo 2081 2274 mizar > 386741
7 1191 2023-03-27 5 Vxxxx8300xxx Belgium Portugal Ottignies Coimbra 1536 891 Bouloupere > 385238
8 1187 2023-03-20 10 Uxxxx1659xxx France Portugal Talence Avelãs de Cima 798 1172 Kleman > 384352
9 1184 2023-03-10 5 Yxxxx3247xxx Germany Portugal Giengen Coimbra 1742 707 Lasterpaule > 383198
10 1175 2023-02-24 5 Uxxxx3545xxx Germany Portugal Giengen Coimbra 1742 705 Lasterpaule > 381412
11 1167 2023-02-10 5 Zxxxx3011xxx Belgium Portugal Puurs Linda-a-Velha 1730 617 Eurobilltracker koen > 379600
12 1165 2023-02-07 5 Mxxxx5868xxx Germany Portugal Düsseldorf Carnaxide 1863 400 inDUS > 379231
13 1161 2023-02-03 5 Txxxx8162xxx Netherlands Portugal Leiderdorp Coimbra 1652 205 Elmo > 378596
14 1159 2023-02-02 5 Nxxxx9649xxx Germany Portugal Hilden Coimbra 1695 308 Hilden-Itter > 378464
15 1156 2023-01-25 20 Mxxxx7148xxx Portugal Spain Espinho  Palencia 359 202 > gmateos 348112
16 1155 2023-01-25 20 Uxxxx1970xxx Austria Portugal Wien São Silvestre 2151 1104 blackyb > 377291
17 1152 2023-01-22 10 Vxxxx5748xxx Portugal Spain Mira  Madrid 432 2006 > Paloma2345 176469
18 1150 2023-01-16 5 Uxxxx9152xxx Belgium Portugal Halle Coimbra 1524 154 torken1953 > 376122
19 1149 2023-01-16 5 Vxxxx0500xxx Netherlands Portugal Dordrecht Coimbra 1631 1278 MotormuisJake > 376119
20 1146 2023-01-11 10 Nxxxx4069xxx Austria Portugal Wien Loures 2288 401 flovan > 375267

Bundles


Top of lucky bundles
# Date Hits Notes Hit ratio
1 2007-10-20 9 195 21.7
2 2020-02-29 8 1422 177.8
3 2014-11-28 6 1253 208.8
4 2018-10-19 5 231 46.2
5 2017-11-11 5 171 34.2
6 2013-01-02 4 1182 295.5
7 2009-08-17 4 973 243.3
8 2008-08-25 4 513 128.3
9 2015-03-04 4 447 111.8
10 2016-05-05 4 333 83.3

  Top of potential bundles
# Date Hits Notes Hit ratio
1 2012-02-14 1 2022 2022.0
2 2016-06-24 1 1452 1452.0
3 2013-08-25 1 883 883.0
4 2012-07-08 1 744 744.0
5 2014-07-26 2 1452 726.0
6 2011-08-24 1 654 654.0
7 2016-06-08 1 632 632.0
8 2012-08-13 2 1243 621.5
9 2016-08-08 1 598 598.0
10 2014-12-26 1 585 585.0

  Top of unlucky bundles
# Date Hits Notes Hit ratio
1 2013-06-29 0 996 -
2 2015-11-30 0 847 -
3 2013-02-19 0 628 -
4 2012-06-04 0 485 -
5 2010-11-10 0 478 -
6 2012-11-24 0 468 -
7 2017-11-25 0 456 -
8 2015-07-02 0 452 -
9 2020-12-31 0 417 -
10 2019-10-04 0 415 -

Hits by kms/days bingo


Legend (hits) : 1- 2- 3- 5- 10- 20- 50-
Bingo 10x10
Kms/days in increment of 50 with maximum of 500.
  01 02 03 04 05 06 07 08 09 10
01 x x x x x x x x x .
02 x x x x x x x x x x
03 x x x x x x x x x x
04 x x x x x x x x x x
05 x x x x . x x x x x
06 . x . . . . . . x .
07 . x . x x . . x x x
08 x x x . x . . x x x
09 . x . . . x . . . x
10 . x . . . . . . . .
Result: 67/100 (67%)

  Bingo 20x20
Kms/days in increment of 100 with maximum of 2000.
  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
01 x x x x x x x x x x x x x x . . x . . .
02 x x x x x x x x x x x x x x x x . x x x
03 x x x x x x x . . x x x . . x . . . . .
04 x x x x x x x . x . . . . . . . . . . .
05 x . x . x . . . . x . . . . . . . . . .
06 . . . . x . . . . . . . . . . . . . . .
07 x x . x . . . . . . . . . . x . x . . .
08 . . . . . . . . . . . x . . . . . . . .
09 x . x . . . . x . . x . . . . . . . . .
10 . . . . x . x . . . . . . . . . . x . .
11 . . . . . . . . . . . . . . . . . . . .
12 . . . . . . . . . . . . . . . . . . . .
13 . x x . . x x x x x . . . . x . x . . x
14 . x . . . x . . . . . . . . . . . . . .
15 x . x x . x x . x x . . . . x x . . . .
16 . x x . x x x x x x x x . x . x x . . .
17 . x x x x x x x x . . x x . x x x . . .
18 x x x x x x x x x x x . x . x . . x . .
19 . x x . x x x . x x . x x . . . . x . .
20 . . x x x . x x x x x x . x . x x . . x
Result: 155/400 (38%)

Top partners by hitentries


# Hit partner Hits %  
1 Leofer40 81 7.1
 
2 diogocanilho® 53 4.7
 
3 AMOPEREIRA 43 3.8
 
4 Barbatov 40 3.5
 
5 Nuno Carvalho 34 3.0
 
6 Lamegated 26 2.3
 
7 JOTAEFE 22 1.9
 
8 Myxovirus 22 1.9
 
9 braga21 20 1.8
 
10 josel 20 1.8
 
11 Xano... 18 1.6
 
12 lmviterbo 18 1.6
 
13 Eugen Robick 17 1.5
 
14 AP EBT 15 1.3
 
15 Eureka.72 14 1.2
 
16 ajbcastro 14 1.2
 
17 julines 13 1.1
 
18 A. Simões 12 1.1
 
19 leunamiur 12 1.1
 
20 Blue Escargot 8 0.7
 

Number of different hit partners: 414

Generated 2023-06-04 18:24:53 (by nigmm 0.071)